Service fees for district heating supply
Fees for residential clients | Unit | Fees |
Fixed rate heat energy fee of space heating | HUF/MW/year | 8.686.800 |
Variable rate heat energy fee of space heating | HUF/GJ | 2.755 |
Fixed rate fee of domestic hot water | HUF/pc/month | 490.5 |
Variable rate heat energy fee of domestic hot water | HUF/m³ | 648 |
Fees for non-residential clients | Unit | Fees |
Fixed rate heat energy fee of space heating | HUF/MW/year | 16.285.920 |
Variable rate heat energy fee of space heating | HUF/GJ | 10.072 |
Fixed rate fee of domestic hot water | HUF/m3 air/year | 79.2 |
Variable rate heat energy fee of domestic hot water | HUF/m³ | 2.372 |
The fees above exclude the 5% VAT.
Informative pricing data stipulated in the item d) of the paragraph (9) of the section 17/B of the Act CLV of 1997 on Consumer Protection:
District heating fees valid since 1 October 2024 in the area of Debrecen City with County Rights.
The determination of the fees is based on the requirements of the Minister of National Development Decree no. 50/2011. (30 September).